Ranked by market cap
| # | Company | Ticker | Sector | Market Cap | Screening basis |
|---|---|---|---|---|---|
| 1 | SAP SE | SAP | Technology | $192.9B | ETF-tracked |
| 2 | Infineon Technologies AG | IFNNY | Technology | $55.5B | ETF-tracked |
| 3 | INTEL CORP. R | INL.F | Industrials | $52.5M | Research-based |
Browse the top compatible/GREEN stocks in Germany from the full country universe, ranked by market cap. Includes tracked Sharia ETF holdings and research-based Sharia checks. Research only.
| # | Company | Ticker | Sector | Market Cap | Screening basis |
|---|---|---|---|---|---|
| 1 | SAP SE | SAP | Technology | $192.9B | ETF-tracked |
| 2 | Infineon Technologies AG | IFNNY | Technology | $55.5B | ETF-tracked |
| 3 | INTEL CORP. R | INL.F | Industrials | $52.5M | Research-based |
Stocks are selected from the full Sharia-screened universe — combining tracked Sharia ETF holdings and research-based Sharia checks — and filtered to compatible classifications with no ethical flags. Ranked by market cap. Research only, not financial advice or a religious ruling.
Read the screening methodology or open the full stock directory.